Adam Clendening
Adam Clendening
Born: October 26, 1992
Wheatfield, NY
Position: D
Height: 5'11"
Weight: 190
Shoot/Catch: Right
Career: 2008-2022
Major league statistics
Adam Clendening scored 53 goals and recorded 291 assists in his 572-game career with the USNTDP Under-18 Team, U.S. National Teams, Rockford IceHogs, Utica Comets, Wilkes-Barre/Scranton Penguins, Tucson Roadrunners, Cleveland Monsters, Lehigh Valley Phantoms and Hartford Wolf Pack. He began playing during the 2008 season and last took the ice during the 2022 campaign.
![]() USNTDP Under-18 Team |
![]() U.S. National Teams |
![]() Rockford IceHogs |
![]() Utica Comets |
![]() Wilkes-Barre/Scranton Penguins |
![]() Tucson Roadrunners |
![]() Cleveland Monsters |
![]() Lehigh Valley Phantoms |
![]() Hartford Wolf Pack |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NAHL | USNTDP Under-18 Team | 34 | 0 | 9 | 9 | 38 | +14 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2009-10 | USHL | U.S. National Teams | 26 | 4 | 13 | 17 | 44 | +16 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 15.4 |
2012-13 | AHL | Rockford IceHogs | 73 | 9 | 37 | 46 | 67 | +17 | 6 | 0 | 0 | 0 | 0 | 0 | 136 | 6.6 |
2013-14 | AHL | Rockford IceHogs | 74 | 12 | 47 | 59 | 64 | +5 | 3 | 0 | 1 | 0 | 0 | 0 | 213 | 5.6 |
2014-15 | AHL | Rockford IceHogs | 38 | 1 | 12 | 13 | 20 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1.1 |
2014-15 | AHL | Utica Comets | 11 | 1 | 4 | 5 | 28 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 0 | 3 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2017-18 | AHL | Tucson Roadrunners | 21 | 1 | 4 | 5 | 40 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2017-18 | AHL | Rockford IceHogs | 38 | 4 | 26 | 30 | 48 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 4.4 |
2018-19 | AHL | Cleveland Monsters | 45 | 4 | 33 | 37 | 98 | +18 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 3.5 |
2019-20 | AHL | Cleveland Monsters | 55 | 7 | 34 | 41 | 75 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 147 | 4.8 |
2020-21 | AHL | Cleveland Monsters | 9 | 1 | 3 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2021-22 | AHL | Lehigh Valley Phantoms | 74 | 5 | 37 | 42 | 78 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 3.5 |
2022-23 | AHL | Rockford IceHogs | 48 | 3 | 21 | 24 | 51 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 3.9 |
2022-23 | AHL | Hartford Wolf Pack | 20 | 1 | 8 | 9 | 16 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
Totals | 572 | 53 | 291 | 344 | 673 | 51 | 17 | 11 | 1 | 0 | 1 | 0 | 1196 | 4.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Utica Comets | 23 | 3 | 5 | 8 | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2017-18 | AHL | Rockford IceHogs | 13 | 1 | 13 | 14 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 39 | 2.6 |
2022-23 | AHL | Hartford Wolf Pack | 6 | 2 | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
Totals | 42 | 6 | 18 | 24 | 58 | 12 | 2 | 0 | 0 | 0 | 0 | 94 | 6.4 |